第1页:
展开《FM2018(足球经理2018)》-8.5妖人球员有哪些?很多玩家不清楚,下面就为大家带来《FM2018》-8.5妖人球员名单,感兴趣的玩家来看看吧!
Name | Age | Nat | Club | Position |
Diogo Jota | 20 | POR | AT.Madrid | AM LC FC |
Mikel Oyarzabal | 20 | ESP | R.Sociedad | AM RLC |
Davinson Sanchez | 21 | CDL | Tottenham | D C |
Moussa Dembele | 21 | FRA | Celtic | ST |
Kieran Tierney | 20 | SCO | Celtic | DLWB L |
Emre Mor | 20 | TUR | Vigo | AM RLC FC |
Ramadan Sobhi | 20 | EGY | Stoke | AM RLC |
Joe Gomez | 20 | ENG | Liverpool | D RLC |
Donnv van de Beek | 20 | NED | Aiax | DM AM C |
Tom Davies | 19 | ENG | Everton | DM AM C |
Trent Alexander-Arnold | 19 | ENG | Liverpool | D/WB R DM MRC |
Manuel Locatelli | 19 | ITA | Milan | DM |
David Neres | 20 | BRA | Ajax | AM RL ST |
Ben Chilwell | 20 | ENG | Leicester | D LC |
Timothy Fosu-Mensah | 19 | NED | Man.Utd | D RC DM |
Aaron | 20 | ESP | Espanyol | D!WB L |
Charly Musonda | 21 | BEL | Chelsea | DM AM RLC |
Lautaro Martinez | 20 | ARG | Racing Club | ST |
Nicolo Barella | 20 | ITA | Cagliari | AM C |
Lucas Martinez Quarta | 21 | ARG | River | D C |
Oliver Burke | 20 | SCO | West Brom | AM RL |
Toni Lato | 19 | ESP | Valencia | D/WB L |
Cesar Montes | 20 | MEX | Monterrey | D C |
Cengiz Under | 20 | TUR | Roma | AM RL |
Ezequiel Barco | 18 | ARC | Independiente | AM RLC |
Henry Onyekuru | 20 | NGA | Everton | AM RL ST |
Edimilson Fernandes | 21 | SUI | West Ham | AM RLC |
Panagiotis Retsos | 19 | GRE | Leverkusen | D RLC |
Weston McKennie | 19 | USA | Schalke | DM |
Shaylon | 20 | BRA | Sao Paulo | AM C |
Dennis Bonaventure | 19 | NGA | Club Brugge | AM RL ST |
Matias Vargas | 20 | ARC | Velez | AM LC |
Nahuel Leiva | 21 | ESP | Villarreal | AM RL |
Maximiliano Romero | 18 | ARC | Velez | ST |
Ben Woodburn | 18 | WAL | Liverpool | AM LC FC |
Martin Odegaard | 18 | NOR | R.Madrid | AM RC |
Mateus Vital | 19 | BRA | Vasco | AM RLC |
Axel Tuanzebe | 19 | ENG | Man.Utd | D C |
Borja Mayoral | 20 | ESP | R.Madrid | ST |
Justin Kluivert | 18 | NED | Ajax | AM RLC FC |
Dan-Axel Zagadou | 18 | FRA | Dortmund | D LC |
Jeff Reine-Adelaide | 19 | FRA | Arsenal | AM RLC |
CarIes Alena | 19 | ESP | Barcelona | AM C |
Federico Valverde | 19 | URU | R.Madrid | DM |
Josip Brekalo | 19 | CR0 | Wolfsburg | AM RL |
Lovro Majer | 19 | CR0 | Lokomotiva | AM C |
Claud Adjapong | 19 | ITA | Sassuolo | D/WB/AM R |
Faitout Maouassa | 19 | FRA | Rennes | D/WB!AM L |
Sergio Diaz | 19 | PAR | R.Madrid | AM/F C |
Mickael Cuisance | 18 | FRA | Gladbach | AM C |
Abdelhak Noun | 20 | NED | Ajax | AM RLC |
Nikola Milenkovic | 20 | SRB | Fiorentina | D C |
Reece Oxford | 18 | ENG | West Ham | D C DM |
Calvin Stengs | 18 | NED | AZ | AM RLC |
Malang Sarr | 18 | FRA | Nice | D LC |
Gedson Fernandes | 18 | POR | Benfica | DRAM RC |
Marquinhos Cipriano | 19 | BRA | Sao Paulo | AM RC FC |
Nonoca | 19 | BRA | Cruzeiro | DM |
Eder Militao | 19 | BRA | Sao Paulo | D RC DM |
Federico Dimarco | 19 | ITA | Sion | D/WB L |
Johannes Eggesteiri | 19 | GER | Werder | ST |
Andrija Balic | 20 | CR0 | Udinese | DM AM C |
Harry Wilson | 20 | WAL | Liverpool | AM RLC |
Alejandro Pozo | 18 | ESP | Sevilla | AM RLC |
Simone Lo Faso | 19 | ITA | Palermo | AM RLC |
David Carmona | 20 | ESP | Sevilla | D/WBIAM R |
Florinel Coman | 19 | ROU | Steaua | AM LC FC |
Paulinho | 17 | BRA | Vasco | AM RLC FC |
Mamadou Coulibaly | 18 | SEN | Udinese | DM |
Jordi Mboula | 18 | ESP | Monaco | AM R |
Pedrinho | 19 | BRA | Corinthians | AM RC |
Reiss Nelson | 17 | ENG | Arsenal | AM RL |
Gonzalo Maroni | 18 | ARG | Boca | AM C |
lanis Hagi | 19 | ROU | Fiorentina | AM RC |
Marc Cucurella | 19 | ESP | Barcelona | D/VVB L |
Saul Salcedo | 20 | PAR | Olimpia | D C |
Elias Abouchabaka | 17 | GER | Leipzig | AM LC |
Marcus Edwards | 18 | ENG | Tottenham | AM RLC |
Marco Tumminello | 18 | ITA | Roma | ST |
Diogo Dalot | 18 | POR | Porto | DIWB R |
Atakan Akkaynak | 18 | GER | Leverkusen | DM |
Timothy Tillman | 18 | GER | Bayern | AM LC |
Antonio Mann | 18 | PAR | Guarani(PAR) | ST |
Alex Pinto | 19 | POR | Benfica | D R |
Lincoln | 16 | BRA | Flamengo | ST |
Alessandro Bastoni | 18 | ITA | Inter | D C |
Kwang-Song Han | 19 | PRK | Cagliari | ST |
Pedro Neto | 17 | POR | Braga | AM RL ST |
Fiete Arp | 17 | GER | Hamburg | ST |
Filippo Melegoni | 18 | ITA | Atalanta | DM |
Myziane Maolida | 18 | FRA | Lyon | AM RL ST |
Achraf | 18 | MAR | R.Madrid | D/WB/M R |
Brenner | 17 | BRA | Sao Paulo | ST |
Mile Svilar | 18 | BEL | Benfica | GK |
Adrien Bongiovanni | 18 | DEL | Monaco | AM RLC |
Fabricio Oya | 19 | BRA | Corinthians | AM C |
Riccardo Marchizza | 19 | TA | Sassuolo | DC |
Vitinho | 18 | BRA | Cruzeiro | D/WBJM R |
Joao Filipe | 18 | POR | Benfica | AM RL |
Matt O'Riley | 16 | ENG | Fulham | DM AM C |
Enzo Cabrera | 17 | ARG | Newell’s | AM RL ST |
Luca Pellegrini | 18 | ITA | Roma | D/WB L |
Diogo Oueiros | 18 | POR | Porto | D C |
Zinho Vanheusden | 18 | BEL | Inter | D C |
Marquinhos | 18 | BRA | At.Mineiro | AM LC |
Diogo Costa | 18 | POR | Porto | GK |
Emanuel Vignato | 17 | ITA | Chievo | AM RC |
Brahim Diaz | 18 | ESP | Man.City | AM RC |
Alex Robles | 18 | ESP | Malaga | D RC |
Florentino Luis | 18 | POR | Benfica | DM |
Yacine Adli | 11 | ERA | PSG | AM RC |
Daniel Braganca | 18 | POR | Sporting | CP DM |
CaIlum Gribbin | 18 | ENG | Man.Utd | AM RC |
Thiago Almada | 16 | ARG | Velez | AM C |
CaIlum Hudson-Odoi | 16 | ENG | Chelsea | AM RLC |
Tiago Dantas | 16 | POR | Benfica | M C |
Angel Gomes | 17 | ENG | Man.Utd | AM RLC |
Manu Morlanes | 18 | ESP | Villarreal | DM |
Oscar | 19 | ESP | R.Madrid | AM C |
Oliver Batista Meier | 16 | GER | Bayern | AM RL |
Manolo Portanova | 17 | ITA | Juventus | DM |
Fabrizio Caligara | 17 | ITA | Juventus | M C |
Eddy Salcedo | 16 | ITA | Genoa | AM L ST |
Umaro Embalo | 16 | POR | Benfica | AM RL |
Vitinho | 17 | BRA | Corinthians | AM LC FC |
Mateu Morey | 17 | ESP | Barcelona | DRWB R |
Goncalo Costa | 17 | POR | Sporting | CP D L |
Bernardo Sousa | 17 | POR | Sporting | CP AM C |
Diogo Bras | 17 | POR | Sporting | CP AM RL |
Alex Centelles | 18 | ESP | Valencia | D/WB L |
Martin Calderon | 18 | ESP | R.Madrid | DM |
Vittorio Vigolo | 17 | ITA | Milan | ST |
Gaspar Campos-Anso | 17 | ESP | S.Gijon | AM C |
Miguel Baeza | 17 | ESP | R.Madrid | AM RL |
Davide Merola | 17 | ITA | Inter | ST |
Jose Maria Amo | 19 | ESP | SeiIIa | D C |
Alessandro Cortinovis | 16 | ITA | Atalanta | AM LC FC |
Carlos Badal | 18 | ESP | Valencia | U C |
本文是否解决了您的问题
全部评论