碧蓝航线玩家升级所需经验一览由九游小编为大家带来,碧蓝航线中,玩家升级需要大量的经验,那么游戏中玩家升级需要多少经验?来看看碧蓝航线玩家升级经验表吧! 指挥官 指...

碧蓝航线玩家升级所需经验一览由九游小编为大家带来,碧蓝航线中,玩家升级需要大量的经验,那么游戏中玩家升级需要多少经验?来看看碧蓝航线玩家升级经验表吧!

碧蓝航线玩家升级所需经验一览 碧蓝航线玩家升级经验表

指挥官

指挥官等级 所需经验 指挥官等级 所需经验
level = 1 exp = 50 level = 51 exp = 4560
level = 2 exp = 60 level = 52 exp = 4820
level = 3 exp = 70 level = 53 exp = 5090
level = 4 exp = 80 level = 54 exp = 5360
level = 5 exp = 100 level = 55 exp = 5640
level = 6 exp = 120 level = 56 exp = 5920
level = 7 exp = 140 level = 57 exp = 6210
level = 8 exp = 170 level = 58 exp = 6500
level = 9 exp = 200 level = 59 exp = 6800
level = 10 exp = 230 level = 60 exp = 7100
level = 11 exp = 270 level = 61 exp = 7410
level = 12 exp = 310 level = 62 exp = 7720
level = 13 exp = 350 level = 63 exp = 8040
level = 14 exp = 400 level = 64 exp = 8360
level = 15 exp = 450 level = 65 exp = 8690
level = 16 exp = 500 level = 66 exp = 9020
level = 17 exp = 560 level = 67 exp = 9360
level = 18 exp = 620 level = 68 exp = 9700
level = 19 exp = 680 level = 69 exp = 10050
level = 20 exp = 750 level = 70 exp = 10400
level = 21 exp = 820 level = 71 exp = 11200
level = 22 exp = 890 level = 72 exp = 11850
level = 23 exp = 970 level = 73 exp = 12590
level = 24 exp = 1050 level = 74 exp = 13340
level = 25 exp = 1130 未完待续 ······
level = 26 exp = 1220
level = 27 exp = 1310
level = 28 exp = 1400
level = 29 exp = 1500
level = 30 exp = 1600
level = 31 exp = 1700
level = 32 exp = 1810
level = 33 exp = 1920
level = 34 exp = 2030
level = 35 exp = 2150
level = 36 exp = 2270
level = 37 exp = 2390
level = 38 exp = 2520
level = 39 exp = 2650
level = 40 exp = 2780
level = 41 exp = 2920
level = 42 exp = 3060
level = 43 exp = 3200
level = 44 exp = 3350
level = 45 exp = 3500
level = 46 exp = 3650
level = 47 exp = 3810
level = 48 exp = 3970
level = 49 exp = 4130
level = 50 exp = 4300

舰娘

舰娘等级 所需经验 累计所需经验 舰娘等级 所需经验 累计所需经验
level = 1 exp = 100 0 level = 51 exp = 6200 133000
level = 2 exp = 200 100 level = 52 exp = 6400 139200
level = 3 exp = 300 300 level = 53 exp = 6600 145600
level = 4 exp = 400 600 level = 54 exp = 6800 152200
level = 5 exp = 500 1000 level = 55 exp = 7000 159000
level = 6 exp = 600 1500 level = 56 exp = 7200 166000
level = 7 exp = 700 2100 level = 57 exp = 7400 173200
level = 8 exp = 800 2800 level = 58 exp = 7600 180600
level = 9 exp = 900 3500 level = 59 exp = 7800 188200
level = 10 exp = 1000 4500 level = 60 exp = 8000 196000
level = 11 exp = 1100 5500 level = 61 exp = 8300 204000
level = 12 exp = 1200 6600 level = 62 exp = 8600 212300
level = 13 exp = 1300 7800 level = 63 exp = 8900 220900
level = 14 exp = 1400 9100 level = 64 exp = 9200 229800
level = 15 exp = 1500 10500 level = 65 exp = 9500 239000
level = 16 exp = 1600 12000 level = 66 exp = 9800 248500
level = 17 exp = 1700 13600 level = 67 exp = 10100 258300
level = 18 exp = 1800 15300 level = 68 exp = 10400 268400
level = 19 exp = 1900 17100 level = 69 exp = 10700 278800
level = 20 exp = 2000 19000 level = 70 exp = 11000 289500
level = 21 exp = 2100 21000 level = 71 exp = 11400 300500
level = 22 exp = 2200 23100 level = 72 exp = 11800 311900
level = 23 exp = 2300 25300 level = 73 exp = 12200 323700
level = 24 exp = 2400 27600 level = 74 exp = 12600 335900
level = 25 exp = 2500 30000 level = 75 exp = 13000 348500
level = 26 exp = 2600 32500 level = 76 exp = 13400 361500
level = 27 exp = 2700 35100 level = 77 exp = 13800 374900
level = 28 exp = 2800 37800 level = 78 exp = 14200 388700
level = 29 exp = 2900 40600 level = 79 exp = 14600 402900
level = 30 exp = 3000 43500 level = 80 exp = 15000 417500
level = 31 exp = 3100 46500 level = 81 exp = 15500 432500
level = 32 exp = 3200 49600 level = 82 exp = 16000 448000
level = 33 exp = 3300 52800 level = 83 exp = 16500 464000
level = 34 exp = 3400 56100 level = 84 exp = 17000 480500
level = 35 exp = 3500 59500 level = 85 exp = 17500 497500
level = 36 exp = 3600 63000 level = 86 exp = 18000 515000
level = 37 exp = 3700 66600 level = 87 exp = 18500 533000
level = 38 exp = 3800 70300 level = 88 exp = 19000 551500
level = 39 exp = 3900 74100 level = 89 exp = 19500 570500
level = 40 exp = 4000 78000 level = 90 exp = 20000 590000
level = 41 exp = 4200 82000 level = 91 exp = 21000 610000
level = 42 exp = 4400 86200 level = 92 exp = 22000 631000
level = 43 exp = 4600 90600 level = 93 exp = 24000 653000
level = 44 exp = 4800 95200 level = 94 exp = 26000 677000
level = 45 exp = 5000 100000 level = 95 exp = 30000 703000
level = 46 exp = 5200 105000 level = 96 exp = 35000 733000
level = 47 exp = 5400 110200 level = 97 exp = 40000 768000
level = 48 exp = 5600 115600 level = 98 exp = 60000 808000
level = 49 exp = 5800 121200 level = 99 exp = 132000 868000
level = 50 exp = 6000 127000 level = 100 exp = 0 1000000

持续更新中

看了上边这篇碧蓝航线玩家升级所需经验一览,各位玩家是否都了解相关信息了呢!找精彩好玩手机游戏请浏览九游。

如转载涉及版权等问题,请作者与我司联系,我司将在第一时间删除或支付稿酬。