石家庄电子足球超级联赛由石家庄电子竞技协会主办,集娱乐竞技管理等多种方式于一身,是足球爱好者休闲娱乐的交友的不二选择,也是电竞爱好者提高竞技水平的最佳方式,下面就为大家带来第一届石家庄电子足球超级联赛球队名单,希望大家喜欢。
球队名单与身价
红色为多出解约球员,不用交工资。
托特纳姆热刺(简称热刺)
球员 | 身价 | 工资 |
suarez | 30 | 6 |
aguero | 15 | 3 |
hazard | 30 | 6 |
lloris | 5 | 1 |
hummels | 9 | 2 |
marcelo | 8 | 2 |
marchisio | 5 | 1 |
otamendi | 7 | 2 |
alderweireld | 5 | 1 |
pjanic | 5 | 1 |
hamsik | 5 | 1 |
andregomes | 5 | 1 |
krychowiak | 1 | 1 |
eriksen | 2 | 1 |
J.gimenez | 10 | 2 |
aurier | 3 | 1 |
pedro | 1 | 1 |
bailly | 3 | 1 |
berardi | 1 | 1 |
pulisic | 1 | 1 |
M.sarr | 1 | 1 |
bailey | 1 | 1 |
H.son | 1 | 1 |
L.shaw | 1 | 1 |
J.hart | 1 | 1 |
合计 | 156 | 41 |
总计 | 197 |
曼联
球员 | 身价 | 工资 |
neymar | 30 | 6 |
courtois | 5 | 1 |
pepe | 5 | 1 |
iniesta | 5 | 1 |
davidsilva | 5 | 1 |
benzema | 5 | 1 |
matuidi | 5 | 1 |
miranda | 5 | 1 |
fabregas | 5 | 1 |
pique | 5 | 1 |
mahrez | 5 | 1 |
mkhitaryan | 5 | 1 |
willian | 5 | 1 |
cavani | 5 | 1 |
danialves | 5 | 1 |
mascherano | 5 | 1 |
thiago | 1 | 1 |
juanmata | 1 | 1 |
benarfa | 1 | 1 |
aduriz | 1 | 1 |
rooney | 1 | 1 |
nolito | 1 | 1 |
rodriguez | 7 | 2 |
martial | 2 | 1 |
合计 | 120 | 30 |
总计 | 150 |
莱比锡
球员 | 身价 | 工资 |
modric | 10 | 2 |
T.silva | 6 | 2 |
griezmann | 21 | 5 |
debruyne | 15 | 3 |
higuain | 8 | 2 |
lahm | 10 | 2 |
cech | 5 | 1 |
rodriguez | 9 | 2 |
sanchez | 8 | 2 |
dimaria | 10 | 2 |
vidal | 10 | 2 |
ribery | 5 | 1 |
lacazette | 9 | 2 |
diegocosta | 5 | 1 |
koscielny | 5 | 1 |
filipeluis | 6 | 2 |
carvalho | 5 | 1 |
manolas | 2 | 1 |
lukaku | 10 | 2 |
matic | 5 | 1 |
davidluiz | 5 | 1 |
naldo | 1 | 1 |
vertonghen | 1 | 1 |
vardy | 3 | 1 |
Handanovic | 5 | 1 |
合计 | 179 | 42 |
总计 | 221 |
剑桥联
球员 | 身价 | 工资 |
muller | 10 | 2 |
coutinho | 5 | 1 |
kane | 6 | 2 |
koke | 1 | 1 |
gotze | 1 | 1 |
D.costa | 6 | 2 |
smalling | 2 | 1 |
toprak | 1 | 1 |
sturridge | 1 | 1 |
turan | 1 | 1 |
joaomario | 1 | 1 |
terstegen | 2 | 1 |
giroud | 1 | |
marquinhos | 3 | 1 |
coman | 15 | 3 |
walker | 2 | 1 |
Y.tielemans | 1 | 1 |
renatosanches | 6 | 2 |
icardi | 2 | 1 |
B.embolo | 6 | 2 |
gaya | 1 | 1 |
J.brandt | 2 | 1 |
S.mane | 2 | 1 |
S.umtiti | 1 | 1 |
sane | 1 | 1 |
N.kante | 1 | 1 |
合计 | 81 | 32 |
总计 | 113 |
多特蒙德(简称多特)
球员 | 身价 | 工资 |
ronaldo | 30 | 6 |
messi | 30 | 6 |
neuer | 30 | 6 |
bale | 30 | 6 |
ozil | 6 | 2 |
S.ramos | 11 | 3 |
pogba | 31 | 7 |
reus | 14 | 3 |
T.kroos | 5 | 1 |
godin | 6 | 2 |
busquets | 9 | 2 |
robben | 10 | 2 |
alba | 12 | 3 |
draxler | 1 | 1 |
varane | 13 | 3 |
azpilicueta | 1 | 1 |
howedes | 1 | 1 |
nainggolan | 2 | 1 |
Y.toure | 3 | 1 |
carvajal | 5 | 1 |
sterling | 6 | 2 |
juanfran | 1 | 1 |
perin | 1 | 1 |
casemiro | 1 | 1 |
lewandowsky | 30 | 6 |
合计 | 289 | 69 |
总计 | 358 |
拜仁慕尼黑(简称拜仁)
球员 | 身价 | 工资 |
oblak | 5 | 1 |
alaba | 25 | 5 |
aubameyang | 40 | 8 |
dybala | 37 | 8 |
verratti | 8 | 2 |
gundogan | 8 | 2 |
laporte | 6 | 2 |
xhaka | 3 | 1 |
isco | 1 | 1 |
mustafi | 1 | 1 |
J.kimmich | 20 | 4 |
H.bellerin | 15 | 3 |
O.dembele | 15 | 3 |
rashford | 10 | 2 |
dolberg | 1 | 1 |
J.weigl | 6 | 2 |
D.alli | 5 | 1 |
tha | 5 | 1 |
S.gnabry | 1 | 1 |
M.bartra | 1 | 1 |
S.rode | 1 | 1 |
合计 | 214 | 51 |
总计 | 265 |
AC米兰(简称米兰)
球员 | 身价 | 工资 |
ibrahimovic | 30 | 6 |
chiellini | 6 | 2 |
buffon | 5 | 1 |
bonucci | 6 | 2 |
rakitic | 9 | 2 |
payte | 5 | 1 |
barzagli | 5 | 1 |
bacca | 1 | 1 |
A.sandro | 5 | 1 |
khedira | 1 | 1 |
carrasco | 4 | 1 |
郜林 | 1 | 1 |
蒿俊闵 | 1 | 1 |
niang | 1 | 1 |
kaka | 1 | 1 |
R.montolivo | 1 | 1 |
pirlo | 1 | 1 |
abate | 1 | 1 |
cuadrado | 1 | 1 |
antonelli | 1 | 1 |
donnarumma | 1 | 1 |
saul | 1 | 1 |
合计 | 88 | 30 |
总计 | 118 |
皇家马德里(简称皇马)
球员 | 身价 | 工资 |
boateng | 30 | 6 |
Degea | 30 | 6 |
kompany | 5 | 1 |
navas | 5 | 1 |
martinez | 1 | 1 |
ramsey | 1 | 1 |
brahimi | 1 | 1 |
insigne | 1 | 1 |
mandzukic | 1 | 1 |
pereira | 1 | 1 |
N'zonzi | 1 | 1 |
morata | 1 | 1 |
koulibaly | 1 | 1 |
lucas | 1 | 1 |
herrera | 1 | 1 |
firmino | 1 | 1 |
matip | 1 | 1 |
asensio | 1 | 1 |
salah | 1 | 1 |
clyne | 1 | 1 |
barkley | 1 | 1 |
walcott | 1 | 1 |
D.rose | 1 | 1 |
romagnoli | 1 | 1 |
stones | 1 | 1 |
合计 | 91 | 35 |
总计 | 126 |
如转载涉及版权等问题,请作者与我司联系,我司将在第一时间删除或支付稿酬。
全部评论